Sequence | FOV (cm) | In-Plane Resolution (mm) | TR/TE (ms) | Turbo Factor |
---|---|---|---|---|
Coronal T1 TSE | 30–40 | 4 | 780/10 | 3 |
Coronal T2 3D SPACE | 30–40 | 1 | 1600/128 | 151 |
Coronal STIR 3D SPACE | 30–40 | 1 | 1500/91 | 41 |
Axial T2 SPAIR TSE | 35–40 LR × 20 AP | 3 | 4000/75 | 17 |
Axial T1 TSE | 35–40 LR × 20 AP | 3 | 800/11 | 6 |
- All sequences were run with a high-resolution matrix (256 × 392 or higher).
Protocol for 3T MR imaging sequences used for MRN of the sciatic nerve
No comments:
Post a Comment