MR Signal Intensity | ||||
---|---|---|---|---|
Disease | DW Image | ADC Image | ADC | Cause |
* Relative to that of cerebrospinal fluid (CSF). | ||||
† The ADC usually cannot be calculated. | ||||
Acute stroke | High | Low | Restricted | Cytotoxic edema |
Chronic stroke | Variable | High | Elevated | Gliosis |
Hypertensive encephalopathy | Variable | High | Elevated | Vasogenic edema |
Cyclosporin toxicity | Variable | High | Elevated | Vasogenic edema |
Hyperperfusion after carotid endarterectomy | Variable | High | Elevated | Vasogenic edema |
HIV encephalopathy | Variable | High | Elevated | Vasogenic edema |
Intraaxial mass | ||||
Necrotic center | Variable | High | Elevated | Increased free water |
Solid tumor | Variable | Variable | Variable | Depends on cellularity |
Arachnoid cyst | Low | High | Elevated | Free water |
Epidermoid mass | High | Low* | Restricted* | Cellular tumor |
Pyogenic infection | High | Low | Restricted | Viscosity |
Herpes encephalitis | High | Low | Restricted | Cytotoxic edema |
Creutzfeldt-Jakob syndrome | High | Low | Restricted | Unknown |
Diffuse axonal injury | ||||
Majority of cases | High | Low | Restricted | Cytotoxic edema |
Minority of cases | Variable | High | Elevated | Vasogenic edema |
Hemorrhage | ||||
Oxyhemoglobin | High | Low | Restricted | Intracellular |
Deoxyhemoglobin | Low | Unknown† | Unknown† | Unknown† |
Intracellular methemoglobin | Low | Unknown† | Unknown† | Unknown† |
Extracellular methemoglobin | High | High | Elevated | Extracellular |
Hemosiderin | Low | Unknown† | Unknown† | Unknown† |
Multiple sclerosis | ||||
Most acute lesions | Variable | High | Elevated | Vasogenic edema |
A few acute lesions | High | Low | Restricted | Unknown |
Chronic lesions | Variable | High | Elevated | Gliosis, neuronal loss |
DW MR Imaging Characteristics of Various Disease Entities
Subscribe to:
Post Comments (Atom)
Popular Posts
-
General Indications- athletic pubalgia, sports hernia Closed General MRI Cor STIR Cor T1 ...
-
Normal MRI Anatomy The pectoralis tendon is best seen on axial T1 and T2-weighted images as a curvilinear low-signal band inserting o...
-
Axial Plane: Prescribe plane perpendicular to midshaft of the proximal phalanx of the thumb. Scan from 1st carp-metacarpal joint th...
-
Prostrate MRI Appearence T1‐weighted MR images, the normal prostate gland demonstrates homogeneous intermediate to‐ low signal inten...
-
--> Routine shoulder protocols are the most variable, but most include SHOULDER MRI SEQUENCES ...
-
3 Plane Loc Sag T1 Flair Ax Flair T1 Cor Flair T1 Ax FrFSE T2 Cor FrFSE T2 Ax FrFSE T2 FS (frontal sinus to hyoid*only*) OP...
-
AXIAL2D Time of Flight (SUPERIOR SAT BAND) AXIAL Phase Contrast AXIAL 2D FIESTA Contrast enhanced MRV -->
-
Regional Saturation Bands Regional saturation employs a 90° RF pulse which, when combined with a gradient orthogonal to the imaging p...
No comments:
Post a Comment