Coil: Size To Patient
| Localizer (REF scan) | Mode | Slice | Gap | FAT SAT | FOV | Scan Range | |
|---|---|---|---|---|---|---|---|
| AXIAL | T1 | TSE MV MS | 3.5mm | 1mm | None | Fit to Patient | Above clavicles through pubic symphysis |
| AXIAL | T2 | TSE MV MS | 3.5mm | 1mm | SPAIR | Fit to Patient | Above clavicles through pubic symphysis |
| COR | STIR | TSE MV MS | 3.5mm | 1mm | STIR | Fit to Patient | Entire chest, abdomen, and pelvis, skin to skin |
| COR | DWIBS | IR EPI SS | 5mm | 1mm | None | Fit to Patient | Entire chest, abdomen, and pelvis, skin to skin |
| Axial | T1 | TSE MV MS | 3.5mm | 1mm | SPIR | Fit to Patient | Optional: Only if requested by a radiologist. Above clavicles through pubic symphysis |
| COR | T1 | TSE MV MS | 3.5mm | 1mm | None | Fit to Patient | Optional: Only if requested by a radiologist. Entire chest, abdomen, and pelvis, skin to skin |
| SAG | STIR | TSE MV MS | 3.5mm | 1mm | STIR | Fit to Patient | Optional: On any patient withneuroblastoma or paraspinal mass- or if specifically requested by a radiologist. Entire chest, abdomen, and pelvis, skin to skin |
| Notes: For larger patients, slice thickness may be increased up to 5mm. Images must be checked by radiologist or radiology resident before patient leaves. | |||||||
No comments:
Post a Comment