Sequences acronyms
Due to manufacturers each using their own terminology to denominate their sequences, there are no standard denominations for each common type of sequence.
Due to manufacturers each using their own terminology to denominate their sequences, there are no standard denominations for each common type of sequence.
Here is a table of the equivalent manufacturers’ acronyms with the corresponding type of sequence.
Type of sequence | Philips | Siemens | GE | Hitachi | Toshiba |
Spin Echo (SE) | SE | SE | SE | SE | SE |
Multi echo SE | Multi SE | Multi écho MS | SE | SE | Multi écho |
Fast SE | Turbo SE | Turbo SE | Fast SE | Fast SE | Fast SE |
Ultra fast SE | SSH-TSE UFSE | SSTSE HASTE | SS-FSE | FSE - ADA | (Super)FASE DIET |
IR | IR IR TSE | IR/IRM TurboIR/TIRM | IR FSE-IR | IR FIR | IR Fast IR |
STIR | STIR STIR TSE | STIR Turbo STIR | STIR Fast STIR | STIR Fast STIR | STIR Fast STIR |
FLAIR | FLAIR FLAIR TSE | FLAIR Turbo FLAIR | FLAIR Fast FLAIR | FLAIR Fast FLAIR | FLAIR Fast FLAIR |
Gradient echo (GE) | FFE | GRE | GRE | GE | FE |
Spoiled GE | T1-FFE | FLASH | SPGR MPSPGR | RSSG | RF-spoiled FE |
Ultra fast GE |
T1-TFE
T2-TFE
THRIVE
|
TurboFLASH
VIBE
| FGRE Fast SPGR FMPSPGR VIBRANT FAME LAVA | SARGE |
Fast FE
RADIANCE
QUICK 3D |
Ultrafast GE with magnetization preparation | IR-TFE | T1/T2-TurboFLASH | IR-FSPGR DE-FSPGR | Fast FE | |
Steady state GE | FFE | FISP | MPGR, GRE | TRSG | FE |
Contrast enhanced steady state GE | T2-FFE T2 | PSIF | SSFP | FE | |
Balanced GE | Balanced FFE | True FISP | FIESTA | BASG | True SSFP |
SE-Echo planar | SE-EPI | EPI SE | SE EPI | SE EPI | SE EPI |
GE-Echo planar | FFE-EPI TFE-EPI | EPI Perf EPIFI | GRE EPI | SG-EPI | FE-EPI |
Hybrid echo | GRASE | TGSE | Hybrid EPI |
No comments:
Post a Comment