Nucleus
|
Spin
|
Nature Abundance
(%) |
Magnetogyric Ratio
|
Frequency (MHz)
(on our 3T) |
Relative Sensitivity
(13C=1) |
Typical T1
(ms) |
Reference
|
1H | 1/2 | 99.985 | 26.75 | 123.2 | 5666 | 1000-10000 | TMS |
2H | 1 | 0.015 | 4.1064 | 18.912 | 0.0082 | 100-1000 | TMS |
13C | 1/2 | 1.1 | 6.7262 | 30.978 | 1 | 1000-5000 | TMS |
14N | 1 | 99.63 | 1.9331 | 8.9028 | 5.69 | 3-300 | NH3 |
15N | 1/2 | 0.37 | -2.7116 | 12.4884 | 0.022 | 1000-150000 | NH3 |
17O | 5/2 | 0.037 | 3.6264 | 16.7015 | 0.06 | 3-300 | H2O |
19F | 1/2 | 100 | 25.1681 | 115.91 | 4761.5 | 500-10000 | CFCl3 |
23Na | 3/2 | 100 | 7.0761 | 32.5887 | 525 | <60 | NaCl(1M)/H2O |
25Mg | 5/2 | 10.1 | 1.6375 | 7.5418 | 1.54 | <200 | MgCl2/H2O |
27Al | 5/2 | 100 | 6.9704 | 32.102 | 1170 | 1 to 1000 | Al(H2O)63+ |
31P | 1/2 | 100 | 10.8289 | 49.8722 | 377 | 100 to 55000 | H3PO4 85% H2O |
39K | 3/2 | 93.1 | 1.2483 | 5.749 | 2.69 | 20 | K+ (infinite dilution) |
The basic neucleus properties for MR Spectrascopy
Subscribe to:
Post Comments (Atom)
Popular Posts
-
Normal MRI Anatomy The pectoralis tendon is best seen on axial T1 and T2-weighted images as a curvilinear low-signal band inserting o...
-
SAGITAL ORBIT MRI PLANNING REFERRAL LINES AXIAL ORBIT MRI PLANNING REFERRAL LINES CORONAL ORBIT MRI PLANNING REFERRAL ...
-
High Resolution Brainstem Imaging CISS (Constructive Interference Steady State) CISS is a strongly T2 weighted GRE sequence. In essen...
-
IN THIS ARTICLE: AXIAL REFERENCE LINE CORONAL REFERENCE LINE SAGITAL REFERENCE LINE AXIAL REFERENCE LINE - Perpendicular t...
-
Because MR neurography sequences are relatively lengthy and motion sensitive, it is not generally feasible to screen the whole extremity ...
-
Horizontal long axis: known as a 4-chamber view. Short axis plane-multiple/contiguous Vertical long axis: known as a 2-chamber view ...
No comments:
Post a Comment