Nucleus
|
Spin
|
Nature Abundance
(%) |
Magnetogyric Ratio
|
Frequency (MHz)
(on our 3T) |
Relative Sensitivity
(13C=1) |
Typical T1
(ms) |
Reference
|
| 1H | 1/2 | 99.985 | 26.75 | 123.2 | 5666 | 1000-10000 | TMS |
| 2H | 1 | 0.015 | 4.1064 | 18.912 | 0.0082 | 100-1000 | TMS |
| 13C | 1/2 | 1.1 | 6.7262 | 30.978 | 1 | 1000-5000 | TMS |
| 14N | 1 | 99.63 | 1.9331 | 8.9028 | 5.69 | 3-300 | NH3 |
| 15N | 1/2 | 0.37 | -2.7116 | 12.4884 | 0.022 | 1000-150000 | NH3 |
| 17O | 5/2 | 0.037 | 3.6264 | 16.7015 | 0.06 | 3-300 | H2O |
| 19F | 1/2 | 100 | 25.1681 | 115.91 | 4761.5 | 500-10000 | CFCl3 |
| 23Na | 3/2 | 100 | 7.0761 | 32.5887 | 525 | <60 | NaCl(1M)/H2O |
| 25Mg | 5/2 | 10.1 | 1.6375 | 7.5418 | 1.54 | <200 | MgCl2/H2O |
| 27Al | 5/2 | 100 | 6.9704 | 32.102 | 1170 | 1 to 1000 | Al(H2O)63+ |
| 31P | 1/2 | 100 | 10.8289 | 49.8722 | 377 | 100 to 55000 | H3PO4 85% H2O |
| 39K | 3/2 | 93.1 | 1.2483 | 5.749 | 2.69 | 20 | K+ (infinite dilution) |
Showing posts with label The basic neucleus properties for MR Spectrascopy. Show all posts
Showing posts with label The basic neucleus properties for MR Spectrascopy. Show all posts
The basic neucleus properties for MR Spectrascopy
Subscribe to:
Posts (Atom)
Popular Posts
-
Regional Saturation Bands Regional saturation employs a 90° RF pulse which, when combined with a gradient orthogonal to the imaging p...
-
Normal and a rupture Achilles tendon MRI images Achilles tendon MRI image-yellow arrow Green-normal Achilles tendon MRI image ...
-
--> Patients are positioned in the supine or left decubitus position. Claustrophobic reactions have not been observed to a higher...
-
--> Routine shoulder protocols are the most variable, but most include SHOULDER MRI SEQUENCES ...
-
MRI Prostrate Spectroscopy SINGLE VOXEL Planning --> MRI Prostrate Spectroscopy MULTI VOXEL Planning
-
HASTE Cor and Axial VIBE Ax Axial Gradient in/out phase abdomen 3D FLASHSAG Timing Run 3D FLASH SAG(2 measures with7 sec b/w) VIBE...
-
SAGITAL ORBIT MRI PLANNING REFERRAL LINES AXIAL ORBIT MRI PLANNING REFERRAL LINES CORONAL ORBIT MRI PLANNING REFERRAL ...