MR Signal Intensity | ||||
---|---|---|---|---|
Disease | DW Image | ADC Image | ADC | Cause |
* Relative to that of cerebrospinal fluid (CSF). | ||||
† The ADC usually cannot be calculated. | ||||
Acute stroke | High | Low | Restricted | Cytotoxic edema |
Chronic stroke | Variable | High | Elevated | Gliosis |
Hypertensive encephalopathy | Variable | High | Elevated | Vasogenic edema |
Cyclosporin toxicity | Variable | High | Elevated | Vasogenic edema |
Hyperperfusion after carotid endarterectomy | Variable | High | Elevated | Vasogenic edema |
HIV encephalopathy | Variable | High | Elevated | Vasogenic edema |
Intraaxial mass | ||||
Necrotic center | Variable | High | Elevated | Increased free water |
Solid tumor | Variable | Variable | Variable | Depends on cellularity |
Arachnoid cyst | Low | High | Elevated | Free water |
Epidermoid mass | High | Low* | Restricted* | Cellular tumor |
Pyogenic infection | High | Low | Restricted | Viscosity |
Herpes encephalitis | High | Low | Restricted | Cytotoxic edema |
Creutzfeldt-Jakob syndrome | High | Low | Restricted | Unknown |
Diffuse axonal injury | ||||
Majority of cases | High | Low | Restricted | Cytotoxic edema |
Minority of cases | Variable | High | Elevated | Vasogenic edema |
Hemorrhage | ||||
Oxyhemoglobin | High | Low | Restricted | Intracellular |
Deoxyhemoglobin | Low | Unknown† | Unknown† | Unknown† |
Intracellular methemoglobin | Low | Unknown† | Unknown† | Unknown† |
Extracellular methemoglobin | High | High | Elevated | Extracellular |
Hemosiderin | Low | Unknown† | Unknown† | Unknown† |
Multiple sclerosis | ||||
Most acute lesions | Variable | High | Elevated | Vasogenic edema |
A few acute lesions | High | Low | Restricted | Unknown |
Chronic lesions | Variable | High | Elevated | Gliosis, neuronal loss |
DW MR Imaging Characteristics of Various Disease Entities
Subscribe to:
Post Comments (Atom)
Popular Posts
-
IN THIS ARTICLE: AXIAL REFERENCE LINE CORONAL REFERENCE LINE SAGITAL REFERENCE LINE AXIAL REFERENCE LINE - Perpendicular t...
-
SAGITAL ORBIT MRI PLANNING REFERRAL LINES AXIAL ORBIT MRI PLANNING REFERRAL LINES CORONAL ORBIT MRI PLANNING REFERRAL ...
-
High Resolution Brainstem Imaging CISS (Constructive Interference Steady State) CISS is a strongly T2 weighted GRE sequence. In essen...
-
Position patient prone, head first into the scanner with arms by the side. Head to one side and chest relaxed onto the breast coil. ...
-
Because MR neurography sequences are relatively lengthy and motion sensitive, it is not generally feasible to screen the whole extremity ...
-
An advanced MRI mapping from the Sperling Prostate Center can help inform all three surgical approaches to prostate cancer treatment: op...
No comments:
Post a Comment