3T SCANNER ONLY
Knee/Flex Coil
Localizer (REF scan) | Mode | Slice | Gap | FAT SAT | FOV | Scan Range | |
---|---|---|---|---|---|---|---|
AXIAL | T1 | TSE | 3mm | 0.5mm | None | 14cm | 4cm Above/ Below Elbow Joint |
AXIAL | Mid TE=40 T2 FAT SAT | TSE | 3mm | 0.5mm | SPAIR | 14cm | 4cm Above/ Below Elbow Joint |
COR | T1 | TSE | 3mm | 0.5mm | None | 14cm | Angle to Distal Humeral Condyles |
COR | T2 STIR (TE=40) | TSE | 3mm | 0.5mm | STIR | 14cm | Angle to Distal Humeral Condyles |
SAG | Mid TE=40 T2 FAT SAT | TSE | 3mm | 0.5mm | SPAIR | 14cm | Angle to Distal Humeral Condyles |
Notes: USE REST SLAB PROXIMAL TO ELBOW TO REDUCE FLOW AND PULSITILE MOTION See instructions about Optional FABS Sequence below | |||||||
Elbow:
|
OPTIONAL FABS ELBOW SEQUENCE
- Flexion, Abduction, Supination
- For better visualization of distal biceps tendon
- After usual sequences, place arm as shown (supination of wrist is important!)
- Images are oriented perpendicular to radius
- Images will be coronal to humerus but sagittal to rest of body
- Non-fat-sat PD
No comments:
Post a Comment